Mon–Sun 8:00 AM – 9:00 PM · 24×7 emergency callouts
Published rates, indicative ranges for every service, and a plain list of what is not included. You approve a firm figure before anything starts.
A one-off repair, a full diagnostic audit, or a maintenance relationship that prevents the emergency callout in the first place.
One job, done properly
₹399visit fee
For a specific fault or a single installation. The visit fee is waived entirely if you approve the work on the same visit.
Find out what you actually have
₹2,500one-off
Two hours of measurement across the whole installation, producing a plain-language report sorted into urgent, planned and satisfactory.
Prevent the emergency callout
₹3,600per year, 2 BHK
One scheduled visit a year covering everything that quietly deteriorates, with priority booking and no emergency call-out fee.
Downtime is the real cost
From ₹18,000per year
Quarterly preventive maintenance for shops, showrooms, offices, clinics and industrial units, with guaranteed response times.
Real 2026 ranges from jobs we complete across Surat. Your firm quote comes after inspection, and it will sit inside these bands unless something unusual is found — in which case we explain why before quoting.
Residential · from ₹18,000 · 10-year workmanship warranty
| 1 BHK complete concealed wiringTypically 28–38 points | ₹18,000 – ₹32,000 |
|---|---|
| 2 BHK complete concealed wiringTypically 45–65 points | ₹32,000 – ₹58,000 |
| 3 BHK complete concealed wiringTypically 70–100 points | ₹55,000 – ₹95,000 |
| Bungalow / duplex wiringQuoted per drawing | From ₹1,10,000 |
| Per-point wiring (partial work)Depends on cable size and run length | ₹450 – ₹850 |
| Dedicated AC circuit (4 sq mm)Includes MCB and socket | ₹2,400 – ₹4,200 |
| Site survey & load calculationWithin primary service area | Free |
Residential · from ₹399 · 6 months on repair workmanship
| Diagnostic visit & fault findingWaived if repair is done same visit | ₹399 |
|---|---|
| Socket / switch replacementPer point, plus accessory cost | ₹250 – ₹600 |
| MCB replacementRating and brand dependent | ₹450 – ₹1,200 |
| RCCB replacement30 mA, 2-pole or 4-pole | ₹1,800 – ₹3,800 |
| Earth-leakage fault tracingDepends on circuit count | ₹800 – ₹2,000 |
| Ceiling fan repair / capacitorExcludes motor rewinding | ₹350 – ₹900 |
| Geyser electrical repairThermostat and element extra | ₹600 – ₹1,500 |
Residential · from ₹850 · 2 years on workmanship
| Single switchboard repairPer board, labour | ₹850 – ₹1,800 |
|---|---|
| Modular upgrade — 4 module boardIncluding plate and modules | ₹1,400 – ₹2,600 |
| Modular upgrade — 8 module boardIncluding plate and modules | ₹2,400 – ₹4,500 |
| Modular upgrade — 12/16 module boardIncluding plate and modules | ₹3,800 – ₹7,500 |
| Whole-flat modular changeover (2 BHK)All boards, brand dependent | ₹14,000 – ₹28,000 |
| USB-C charging modulePer module, supplied and fitted | ₹950 – ₹2,200 |
| Fan regulator (stepped / electronic)Per point | ₹450 – ₹1,400 |
Safety · from ₹1,200 · 3 years on workmanship
| Single MCB supply & installationRating and brand dependent | ₹450 – ₹1,200 |
|---|---|
| RCCB 25A/40A 30 mA supply & fit2-pole or 4-pole | ₹2,200 – ₹4,200 |
| 4-way distribution boardComplete with devices | ₹3,500 – ₹6,500 |
| 8-way distribution boardComplete with devices | ₹6,500 – ₹12,000 |
| 12-way distribution boardComplete with devices | ₹11,000 – ₹19,000 |
| Three-phase DB (commercial)Quoted per load schedule | From ₹18,000 |
| RCCB trip-time test & certificateFree with any DB installation | ₹600 |
Installation · from ₹2,500 · 2 years on installation
| Inverter installation (customer supplied)Labour and standard cabling | ₹2,500 – ₹4,500 |
|---|---|
| Separate backup line wiringDepends on point count | ₹4,500 – ₹12,000 |
| 900 VA inverter + 150 Ah tubularSupplied and installed | ₹22,000 – ₹30,000 |
| 1100–1500 VA inverter + 150/200 AhSupplied and installed | ₹30,000 – ₹46,000 |
| Lithium inverter system 1 kVA8–10 year design life | From ₹68,000 |
| Battery replacement & disposalLabour; old battery buy-back available | ₹1,200 |
| Annual inverter serviceTerminal clean, water top-up, load test | ₹800 |
Installation · from ₹350 · 1 year on installation
| Ceiling fan installationPer fan, existing hook | ₹350 – ₹650 |
|---|---|
| New hook / anchor fittingAdditional to installation | ₹450 – ₹900 |
| BLDC fan installation with remoteIncludes receiver pairing | ₹550 – ₹900 |
| Exhaust fan installationIncludes wall cutting if needed | ₹600 – ₹1,400 |
| Fan capacitor replacementPart included | ₹350 – ₹600 |
| Fan bearing service & greasingPer fan | ₹500 – ₹900 |
| Fan regulator replacementType dependent | ₹450 – ₹1,400 |
Installation · from ₹250 · 2 years on installation
| LED downlight / spot installationPer fixture, existing wiring | ₹250 – ₹450 |
|---|---|
| New light point wiringPer point including cable | ₹450 – ₹850 |
| Cove / LED profile lightingPer running foot, driver extra | ₹180 – ₹400 |
| Chandelier installationWeight and height dependent | ₹1,200 – ₹4,500 |
| Dimmer supply & installationPer circuit, trailing-edge | ₹1,200 – ₹3,500 |
| Outdoor / façade lightingPer fixture, IP-rated | ₹600 – ₹2,200 |
| Lighting layout drawingWith installation booking | Free |
Emergency · from ₹899 · 1 year on repaired section
| Emergency call-out (day)Includes first hour of diagnosis | ₹899 |
|---|---|
| Emergency call-out (night / holiday)Includes first hour of diagnosis | ₹1,499 |
| Insulation-resistance test (full flat)All circuits, written report | ₹1,200 – ₹2,500 |
| Cable route tracingPer circuit | ₹800 – ₹1,800 |
| Localised cable section replacementExcludes civil repair | ₹1,500 – ₹4,500 |
| Full circuit re-runDepends on route length | ₹3,000 – ₹9,000 |
| Post-repair safety certificateWith any repair | Free |
Safety · from ₹6,500 · 5 years on earth pit
| Earth resistance test & reportCalibrated tester, dated certificate | ₹1,200 |
|---|---|
| Plate earthing (GI plate)Complete with chamber | ₹6,500 – ₹11,000 |
| Plate earthing (copper plate)Complete with chamber | ₹12,000 – ₹22,000 |
| Pipe earthingComplete with chamber | ₹7,500 – ₹13,000 |
| Chemical / maintenance-free earthingPer electrode | ₹14,000 – ₹28,000 |
| Earth pit revival & re-saltingExisting pit | ₹2,500 – ₹5,000 |
| Earth continuity repairDepends on circuit count | ₹1,500 – ₹6,000 |
Installation · from ₹1,200 · 1 year on installation workmanship
| Jhalar lighting installation surveyWithin primary service area | Free |
|---|---|
| Dedicated jhalar circuit & MCB wayIncludes cable, MCB and labelling | ₹1,800 – ₹3,500 |
| Timer / smart switch installationPer circuit, electronic or smart | ₹1,200 – ₹3,200 |
| Outdoor IP65 connection setupPer connection point | ₹350 – ₹850 |
| Complex jhalar run installationMulti-floor, garden or large property | ₹3,500 – ₹8,500 |
| Post-festival dismantling & coilingDepends on run complexity | ₹800 – ₹2,500 |
| Complete jhalar setup (2 BHK flat)Includes circuit, timer and installation | ₹4,500 – ₹9,000 |
| Complete jhalar setup (bungalow)Includes circuit, timer and installation | ₹8,500 – ₹18,000 |
| Annual jhalar maintenance & reuse prepPre-festival inspection and testing | ₹1,200 |
Installation · from ₹1,200 · 1 year on installation
| Camera installation (per camera)Labour, cable and conduit | ₹1,200 – ₹2,200 |
|---|---|
| 4-camera HD systemSupplied and installed with DVR | ₹18,000 – ₹32,000 |
| 8-camera HD systemSupplied and installed with DVR | ₹34,000 – ₹58,000 |
| IP / PoE system (per camera)Camera, cable and switch share | ₹6,500 – ₹14,000 |
| DVR / NVR replacementChannel count dependent | ₹4,500 – ₹18,000 |
| Hard drive upgrade (2TB)Surveillance-grade drive | ₹6,500 – ₹9,000 |
| Annual maintenance & lens cleaningTwo visits per year | ₹2,400 |
Commercial · from Quoted per site · 3 years on installation
| Commercial site electrical auditIncludes thermal scan and report | ₹4,500 – ₹12,000 |
|---|---|
| Three-phase panel installationQuoted per load schedule | From ₹28,000 |
| Shop / showroom wiringFit-out dependent | ₹85 – ₹160 per sq ft |
| Display & track lightingPer fixture installed | ₹850 – ₹3,200 |
| Capacitor bank / power factor correctionSized to measured load | From ₹22,000 |
| Quarterly AMC (small retail)Four visits, priority response | From ₹18,000 / year |
| Quarterly AMC (showroom / office)Four visits, priority response | From ₹42,000 / year |
Residential · from ₹399 · Varies by service, 1–10 years
| Standard service visitWaived if work is approved same visit | ₹399 |
|---|---|
| Complete home safety audit2 hours, full written report | ₹2,500 |
| Switch / socket replacementPer point plus accessory | ₹250 – ₹600 |
| New light or power pointPer point including cable | ₹450 – ₹850 |
| Geyser point wiringDedicated circuit with MCB | ₹1,800 – ₹3,500 |
| Annual maintenance plan (2 BHK)One visit, minor work included | ₹3,600 / year |
| Annual maintenance plan (bungalow)Two visits, minor work included | ₹7,200 / year |
Commercial · from Quoted per site · 3 years on installation
| Office electrical fit-outSpecification dependent | ₹95 – ₹190 per sq ft |
|---|---|
| Workstation power & data pointPer desk position | ₹2,200 – ₹4,800 |
| Floor box installationPer box, type dependent | ₹3,500 – ₹8,500 |
| UPS distribution boardSized to UPS capacity | From ₹24,000 |
| Server room electrical packageCircuits, containment, earthing | From ₹65,000 |
| Emergency & exit lightingPer fitting installed | ₹2,200 – ₹5,500 |
| Office electrical AMCQuarterly, priority response | From ₹36,000 / year |
Emergency · from ₹899 · 1 year on emergency repair
| Emergency call-out (6 AM – 9 PM)Includes first hour on site | ₹899 |
|---|---|
| Emergency call-out (9 PM – 6 AM)Includes first hour on site | ₹1,499 |
| Public holiday call-outIncludes first hour on site | ₹1,499 |
| Additional time on siteCharged in 30-minute blocks | ₹450 / hour |
| Temporary supply restorationDepends on circuits involved | ₹800 – ₹2,500 |
| Parts fitted during emergencyNo emergency markup on materials | At standard rates |
| AMC client emergency call-outPriority dispatch, no call-out fee | Included |
Installation · from ₹8,500 · 3 years on installation
| 3.3 kW charger installationLabour, cable and protection | ₹8,500 – ₹16,000 |
|---|---|
| 7.4 kW charger installationLabour, cable and protection | ₹14,000 – ₹28,000 |
| Long cable run (per extra metre)6 or 10 sq mm in conduit | ₹280 – ₹550 |
| Type-B RCD / RCBOWhere charger requires it | ₹6,500 – ₹14,000 |
| Society shared charging pointIncludes metering and documentation | From ₹32,000 |
| Supply load enhancement assistanceDocumentation and liaison support | ₹3,500 |
| Site survey & feasibility reportWithin primary service area | Free |
What our quotations do not include
All of these are flagged at survey stage, in writing, before you commit to anything — not discovered halfway through the work.
The questions we are asked most often about cost, quotations and what is included.
Free site survey within our primary area, an itemised quotation naming every brand and cable size, and no obligation to proceed.